Kulithalai to Manapparai Bus Timing
குளித்தலை to மணப்பாறை பஸ் டைமிங் , Kulithalai to manapparai bus timing
Bus Timing |
Via Route |
சேரும் இடம் Destination |
---|---|---|
4.30 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
5.00 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
5.15 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
5.50 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
6.10 A.M | அய்யா்மலை,தோகைமலை, மணப்பாறை |
திண்டுக்கல் [TNSTC] |
6.20 A.M | அய்யா்மலை,தோகைமலை, மணப்பாறை |
மதுரை [TNSTC] |
6.40 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
6.46 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [அம்மையப்பா] |
7.00 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
7.15 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
7.30 A.M | அய்யா்மலை,தோகைமலை, மணப்பாறை |
திண்டுக்கல் [MAK] |
7.45.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
8.05 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
8.20 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
8.30 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [MKG] |
8.45 A.M | அய்யா்மலை,தோகைமலை, மணப்பாறை |
திண்டுக்கல் [TNSTC] |
9.10 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
9.22 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [அம்மையப்பா] |
9.40 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
9.50 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
10.00 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
10.20 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
10.38 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [KPS] |
10.45 A.M | அய்யா்மலை,தோகைமலை, மணப்பாறை,திண்டுக்கல் |
பழனி [TNSTC] |
11.00 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
11.20 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
11.50 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
12.15 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
12.35 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
12.50 A.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [அம்மையப்பா] |
1.00 P.M | அய்யா்மலை,தோகைமலை | திண்டுக்கல் [TNSTC] |
1.15 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
1.30 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
1.50 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
2.15 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
2.30 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
2.50 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [TNSTC] |
3.00 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
3.15 P.M | அய்யா்மலை,தோகைமலை, மணப்பாறை |
திண்டுக்கல் [TNSTC] |
3.25 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [அம்மையப்பா] |
3.45 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
4.05 P.M | மணப்பாறை | பொன்னமாரவதி [TNSTC] |
4.15 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
4.30 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
4.50 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
5.20 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
5.45 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
5.55 P.M | அய்யா்மலை,தோகைமலை | மணப்பாறை [அம்மையப்பா] |
6.06 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [KPS] |
6.10 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
6.30 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
6.50 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
7.05 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
7.20 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
7.45 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [MKG] |
7.50 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
8.20 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
8.45 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
9.45 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
10.00 P.M | அய்யா்மலை,தோகைமலை, | மணப்பாறை [TNSTC] |
Plus two result
http://tnresults.nic.in/
www.dge.tn.nic.in/
பொதுத்தேர்வு முடிவுகள் பார்க்க PRINT OUT எடுக்க
Challangers store
opp LF school
PH :8778917393
Karur (Lok Sabha constituency) – கரூர் மக்களவைத் தொகுதி
Male | Female | Third Gender | Total |
---|---|---|---|
784719 | 818780 | 71 | 1603570 |
Sl.No | Name | Party Affiliations | Symbol |
---|---|---|---|
1 | AADHIKRISHNAN P | Bahujan Samaj Party | |
2 | THAMBIDURAI M | All India Anna Dravida Munnetra Kazhagam | |
3 | JOTHIMANI S | Indian National Congress | |
4 | KARUPAIYA R | Naam Tamilar Katchi | |
5 | NOYYAL RAMASAMY M | Tamilnadu Ilangyar Katchi | |
6 | MANOHARAN M | Anaithu Makkal Puratchi Katchi | |
7 | RAMAMOORTHY R | Ulzaipali Makkal Katchy | |
8 | JOSEPH M A | Desiya Makkal Sakthi Katchi | |
9 | JOTHIKUMAR J | Desiya Uzhavar Uzhaipalar Kazhagam | |
10 | HARIHARAN Dr R | Makkal Needhi Maiam | |
11 | ANBAZHAGAN T | Independent | |
12 | ANBUKANI S | Independent | |
13 | ULAGANATHAN T | Independent | |
14 | EBENEEZER S | Independent | |
15 | KANAGARAJ R T | Independent | |
16 | KARTHI P | Independent | |
17 | KARTHIKEYAN B K | Independent | |
18 | KARTHIKEYAN M | Independent | |
19 | SATHISHKUMAR S | Independent | |
20 | SARASWATHI K | Independent | |
21 | SIVAKUMAR V | Independent | |
22 | SELVARAJ K | Independent | |
23 | THANGAVEL P S N | Independent | |
24 | DASAPRAKASH K | Independent | |
25 | NAGAJOTHI M | Independent | |
26 | PALANIVEL P | Independent | |
27 | BABU G | Independent | |
28 | PITCHAIMUTHU T | Independent | |
29 | PRAKASH N | Independent | |
30 | PRABAKARAN T | Independent | |
31 | PUSHPA HENRYRAJ S | Independent | |
32 | MAHAMUNI A | Independent | |
33 | MAGUDEESWARAN K | Independent | |
34 | MUTHU K R P | Independent | |
35 | MUTHUKUMAR G | Independent | |
36 | RAVI S P | Independent | |
37 | RAMACHANDRAN M | Independent | |
38 | RAJALINGAM M | Independent | |
39 | RAJESHKANNAN K | Independent | |
40 | VARADAN M | Independent | |
41 | VIGNESHWARAN P | Independent | |
42 | VINOTHKUMAR N | Independent |
மதுரை – விழுப்புரம் பயணிகள் ரயில்-Train No56706
மதுரை – விழுப்புரம் பயணிகள் ரயில்
மதுரை - விழுப்புரம் பயணிகள் ரயில் | Train No | 56706 |
---|---|---|
விழுப்புரம் – மதுரை பயணிகள் ரயில்-Train No -56705
விழுப்புரம் - மதுரை பயணிகள் ரயில் | Train No | 56705 |
---|---|---|
திண்டுக்கல் – திருச்சி பயணிகள் ரயில்-Train No-56703
திண்டுக்கல் - திருச்சி பயணிகள் ரயில் | Train No | 56703 |
---|---|---|
நேரம் | |
---|---|
திருச்சி | 06.25 P.M |
பூூங்கொடி | 06.35 |
கொளத்தூா் | 06.44 |
சமுத்திரம் | 06.51 |
மணப்பாறை | 07.01 |
செட்டியபட்டி | 07.09 |
வையம்பட்டி | 07.17 |
கல்பட்டிசத்திரம் | 07.24 |
அய்யலூா் | 07.33 |
வடமதுரை | 07.39 |
தாமரைபாடி | 7.45 |
திண்டுக்கல் | 08.15 A.M |
திருச்சி – திண்டுக்கல் பயணிகள் ரயில்-Train No -56704
திருச்சி - திண்டுக்கல் பயணிகள் ரயில் | Train No | 56704 |
---|---|---|
நேரம் | |
---|---|
திண்டுக்கல் | 06.15 A.M |
தாமரைபாடி | 06.25 |
வடமதுரை | 06.35 |
அய்யலூா் | 06.45 |
கல்பட்டிசத்திரம் | 06.55 |
வையம்பட்டி | 07.04 |
செட்டியபட்டி | 07.11 |
மணப்பாறை | 07.29 |
கொளத்தூா் | 07.50 |
பூூங்கொடி | 7.59 |
திருச்சி | 08.30 A.M |
INTERCITY EXPRESS-Train No 22627
INTERCITY EXPRESS | திருச்சி - திருவனந்தபுரம் | Train No 22627 |
---|---|---|
Train Running Status | BOOKING HERE | |
பாண்டியன் அதிவிரைவு ரயில்-Train No 12638
பாண்டியன் அதிவிரைவு ரயில் | மதுரை - சென்னை | Train No 12638 |
---|---|---|
Train Running Status | BOOKING HERE | |
பாண்டியன் அதிவிரைவு ரயில் | சென்னை - மதுரை | Train No 12635 |
---|---|---|
Train Running Status | BOOKING HERE | |
COACH POSITION | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
EOG | UR | H1 | A1 | A2 | A3 | B1 | B2 | B3 | B4 | B5 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | UR | UR | E0G |
Guruvayur Express
Guv Chennai Express | Guruvayur - Chennai Egmore | Train No 16128 |
---|---|---|
Train Running Status | BOOKING HERE | |
குரூவாயூர் அதிவிரைவு ரயில் | சென்னை - குரூவாயூர் | Train No 16127 |
---|---|---|
Train Running Status | BOOKING HERE | |